69 - 73 Mustang RetroSound Hermosa Radio
69 - 73 Mustang RetroSound Hermosa Radio
The RetroSound® Hermosa retains the original look of your classic 1969 - 1973 Ford Mustang while offering the most modern features available. Hermosa has built in Bluetooth® wireless connectivity, so you can safely make hands-free telephone calls through your audio system and also stream music from any smart phone. Get yours today from Stang-Aholics!
Sold as EACH
Special Notes
Hermosa uses the patented InfiniMount adjustable shaft system to make installation easy in virtually any classic car or truck. For added custom installations, Hermosa’s radio body may be mounted remotely using the optional extension cable.
- Built-in Bluetooth® for hands-free calling and wireless audio streaming
- AM/FM tuner with 30 pre-sets
- USB port for MP3/WMA music files via flash drive
- Two auxiliary inputs for portable devices
- Dual color (white or green) illumination
- 25 watts x 4 channel RMS power amplifier
- Dual RCA pre-outs for external amplifiers
- Patented InfiniMount adjustable shaft system
- Body can be mounted remotely for custom installation using optional extension cable
- Power antenna lead and amp turn on lead included
- Selectable 12/24 hour clock
Note: Bezels, knobs, faceplates, and replacement parts are non-returnable. If you are not sure as to fitment, please contact us.
Technical Notes
FM |
|
Tuning Range (USA, EUR, AUS, JAP, RUS tuning capable) | 87.5-107.9MHz |
Antenna Terminal | External Antenna Connector |
Usable Sensitivity | 12.5 dBf |
Selectivity | 75 dB @ 400kHz |
Signal to Noise Ratio | 62 dB (Stereo), 67 dB (mono) |
Harmonic Distortion @ 1 kHz | 0.8% (stereo), 0.5% (mono) |
Separation | 32 dB @ 1kHz |
Frequency Response | 30-16,000 Hz |
AM (EU and US Tuning Capable) |
|
Tuning Range (USA, EUR, AUS, JAP, RUS tuning capable) | 530-1710 kHz |
Antenna Terminal | External Antenna Connector |
General |
|
Dimensions (radio face & push-buttons only) | 3.5”W x 1.5” H x 1.05” D |
Dimensions (radio body) | 3.96”W x 1.98”H x 4.30”D |
Power Requirements | 10.5-14.4 volts |
Current Consumption (during operation) | Max. 15A |
Current Consumption (car off) | <3.5 mA |
Output Power (@ 14.4 volts @ 4 ohm @ 1% THD) | 25x4 watts RMS 45x4 Max Power |
Output Impedance | 4-8ohm |
Low Level Output (4 channels) | 2.85 volts |
AUX 1 Input (AUX cable length, 8”) | >300 mV / 6 kΩ |
AUX 2 Input (AUX cable length, 8”) | >300 mV / 6 kΩ |
USB Input (USB cable length, 40”) | 5V (USB female input) |
Compare Radios
Laguna | Hermosa | Long Beach | San Diego | |
---|---|---|---|---|
MSRP | $ 189.99 | $ 299.99 | $ 399.99 | $ 399.99 |
SiriusXM-Ready™ | North America Only | |||
Built-in DAB/DAB+ Tuner | Outside North America | |||
Made for iPod® / iPhone® | ||||
Built-in Bluetooth® | ||||
USB Port for WMA/MP3 Music Files | 1 | 2 | 2 | |
Auxiliary Inputs | 1 | 2 | 2 | 2 |
Display | White | White/Green | 32,000 Colors | 32,000 Colors |
Clock-Off Feature | ||||
AM/FM RDS Tuner with 30 Pre-sets | No RDS | No RDS | ||
Selectable Tuner with USA/EU/Japan Frequencies | ||||
Power Output | 18W x 4Ch. | 25W x 4Ch. | 25W x 4Ch. | 25W x 4Ch. |
Front and Rear RCA Low Level Pre-amp Outputs | ||||
Subwoofer Output with Variable Crossover | ||||
Selectable 12/24 Hour Clock | ||||
Non-Volatile Memory |
Details
- RS-H
- RS-H
- RetroSound
- New
Categories
Shipping Information
- Item Requires Shipping
- 3.0 lbs.
- W8.7500” x H3.5000” x L11.5000”
- FREE SHIPPING on orders *$199 or more
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!